Property Attributes
- MLS#25508214
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodSanders Garden
- Zip40511
- StyleSingle Family Residence
- Year Built2025
- Price$ 496,610
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
PENDING. BUILD TO SUIT.
| Price History | |
|---|---|
| 12/19/2025 | Listed $496,610 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Refrigerator |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | NEW-2104 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sanders Garden |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Citation Blvd., to Sandersville Rd., to Calendula Rd., to Hollyhock Drive, to Carnation Drive. |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9553 |
| Carport Y/N | false |
| Elementary School | Coventry Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| Property Condition | New Construction |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3402 |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3402 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.