Property Attributes
- MLS#26010920
- TypeSingle Family
- Listing Status Pending
- CountyLincoln
- CityStanford
- Area024 - Lincoln County
- NeighborhoodOakwood
- Zip40484
- StyleRanch
- Year Built1978
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.29 Acres
Data Source:
ImagineMLS
Property Description
Brick home in a distinguished neighborhood of Oakwood Estates within walking distance of beautiful downtown Stanford. Home sits on a corner lot with plenty of mature shade trees. Spacious rooms throughout the home. Flooring features hardwood and tile. Cozy fireplace in the den which leads out to the covered patio. Nice two car detached garage. Ready for you to move into and make it your own!
| Price History | |
|---|---|
| 5/14/2026 | Listed $275,000 |
| 6/12/2026 | 6$260,000 |
| 6/29/2026 | 4$250,000 |
| 8/2/2026 | 8$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn off Danville Ave. into Oakwood and take first left. Sign posted in yard. |
| High School | Lincoln Co |
| City | Stanford |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Stanford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1566 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block |
| Building Area Total | 1566 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.