Property Attributes
- MLS#26013812
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodFairway
- Zip40502
- StyleColonial
- Year Built1931
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4110
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Location, Location, Location. Nestled in the highly sought-after Fairway Neighborhood, this exquisite Dutch colonial offers 4110 finished square feet of elegant living space and showcases perfection in the finest details. Completely renovated from top to bottom, everything has been thoughtfully reimagined and upgraded to create a home that blends timeless character with modern luxury. This stunning residence features 4 spacious bedrooms and 3.5 beautifully appointed baths. The spectacular master suite addition serves as a private, retreat, complete with a spa-like bath featuring heated travertine floors, marble vanities, a soaking tub, and separate his and hers walk-in closets. Designed for both everyday living and entertaining, the gourmet kitchen boasts custom cabinetry, quartzite countertops, and double dishwashers. Throughout the home, custom built-ins enhance the living room, family room, bedrooms, and the basement providing both beauty and functionality. Additional highlights include a partially finished basement, detached garage and a gated rear yard offering privacy and security . Outside, professionally landscaped grounds create a setting of absolute perfection and exceptional curb appeal. This remarkable home is a rare opportunity to own a meticulously renovated Dutch colonial in one of the areas most desirable and prestigious addresses in Lexington. Luxury, craftsmanship, and location come together beautifully in this one of a kind property.
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,750,000 |
| 7/8/2026 | 6$1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Exhaust Fan,Heat Pump,Multi Units,Zoned |
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Membrane,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Oven,Refrigerator,Self Cleaning Oven,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Colonial |
| Security Features | Security System Owned |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1931 |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 11774450 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fairway |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Richmond Road to Holiday Road, left on Fairway Drive, right on Kingsway Drive. Home will be on the left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8699 |
| Carport Y/N | false |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3592 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 518 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Stone,Wood,Other |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Stone |
| Building Area Total | 4110 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.