Property Attributes
- MLS#26016109
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodCamelot
- Zip40517
- StyleSingle Family Residence
- Year Built1972
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Back on the market at no fault of the sellers: Previously under contract with multiple offers received! Charming brick ranch offering incredible flexibility and value! Featuring 3 bedrooms and 2 full baths across the main level and finished lower level, this home lives large with thoughtful bonus spaces throughout. The main floor offers an eat-in kitchen with abundant cabinet storage, a separate dining room, cozy living room, two bedrooms, and a full bath. Downstairs, the walk-out lower level adds a third bedroom with full bath and laundry, plus a versatile library/flex room with its own closet and window, ideal as a home office, guest space, or potential 4th bedroom. An additional bonus room currently serves as a bedroom, and a third flex space offers even more possibility as an exercise room, playroom, or storage. Truly a home that's greater than the sum of its parts. Outside, the custom extended driveway provides an additional parking spot for easy in and out access, while the paved covered patio creates a private outdoor retreat perfect for relaxing or entertaining. The expansive backyard is a true showstopper, anchored by a huge deck spanning the rear of the home and surrounded by breathtaking perennial plantings that bloom season after season. A storage building in excellent condition doubles as a wonderful workspace, and a partially fenced yard adds privacy. Additional peace of mind comes from a built-in backup generator and a radon mitigation system already in place. Don't miss this rare combination of charm, space, and thoughtful updates!
| Price History | |
|---|---|
| 7/4/2026 | Listed $289,900 |
| 8/24/2026 | 4$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Construction Materials | Other,Brick Veneer |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10213050 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Camelot |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Nicholasville Road to Wilson Downing. Left on Camelot. Home will be on the right. |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Lansdowne |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Hardwood,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1025 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1017 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Other,Detached Carport,Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 2042 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.