Property Attributes
- MLS#26018961
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodSouth Frankfort
- Zip40601
- StyleSingle Family Residence
- Year Built1941
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3121
- Lot Size0.47 Acres
Data Source:
ImagineMLS
Property Description
One of a kind solid brick home on the river in South Frankfort. Custom built in the forties - beautiful details and features - an amazing river house to accommodate friends and family. Covered porch overlooking river, paths to allow easy access to the river. Walkway (with winch to raise and lower) ready for your dock. Recently remodeled following last years flood - new electrical service and wiring, all new hardwood floors and trim, kitchen. Unique foyer, huge living room with large fireplace (with gas logs) and huge bow window on opposite wall, dining room with built-ins overlooking the river. Four bedrooms with 2 full and 2 half baths. Family room with fireplace in basement. You've got to have a look . . .
| Price History | |
|---|---|
| 7/17/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Solid Masonry |
| Year Built | 1941 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-30-03-006.00 |
| Community Features | Park |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Frankfort |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Capital Ave., east on Second St ending at Paul Sawyier Dr. House on left. |
| High School | Frankfort |
| City | Frankfort |
| Body of Water | Kentucky River |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19432 |
| Carport Y/N | false |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Steam | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Partially Finished,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2530 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 591 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Stone |
| Building Area Total | 3121 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.