Property Attributes
- MLS#26019743
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodMeadow Creek
- Zip40515
- StyleSingle Family Residence
- Year Built1991
- Price$ 334,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.09 Acres
Data Source:
ImagineMLS
Property Description
This beautifully renovated two-story home in a desirable family-friendly neighborhood on Lexington's south side is truly move-in ready! Offering over 2,100 square feet, this home features three bedrooms, three full baths, and an open floor plan designed for comfortable everyday living and entertaining. The updated kitchen overlooks the family room and boasts white cabinetry, quartz countertops, a stylish backsplash, a large single-bowl sink, and a new kitchen faucet. The spacious family room features a marble wood-burning fireplace, vaulted ceilings, and abundant natural light, while the loft overlooking the family room provides the perfect space for a home office or flex area. The primary suite offers a walk-in closet and relaxing garden tub. Recent updates throughout the home include new laminate flooring, neutral paint, satin nickel door hardware, updated lighting, tilt-out windows, a six-pane front door, double basement doors with built-in blinds leading to the backyard, a new dimensional roof, new water heater, and more. Additional features include a Trane high-efficiency HVAC system with digital thermostat, two-inch blinds, washer and dryer hookups, an attached garage with opener and remote, and additional basement storage. Step outside to enjoy the private, fenced backyard complete with a deck and mature landscaping. Conveniently located within walking distance to Hartland Kroger and just minutes from shopping, dining, parks, and everything south Lexington has to offer, this home combines modern updates, space, and an unbeatable location.
| Price History | |
|---|---|
| 7/24/2026 | Listed $349,900 |
| 8/13/2026 | 5$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1991 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 20110130 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meadow Creek |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Tates Creek Road South, left on Kenesaw, left on Moss Creek Drive. |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4104 |
| Carport Y/N | false |
| Elementary School | Millcreek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tates Creek |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1392 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 710 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Building Area Total | 2102 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.