Property Attributes
- MLS#26021596
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodPinnacle
- Zip40515
- StyleRanch
- Year Built2003
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
This exceptional 4 bedroom/2 bathroom home is located on a corner lot in the highly desired Pinnacle neighborhood overlooking mature trees with privacy, and occasional roaming deer & turkey! As soon as you step inside you will be greeted by the spacious 2-story great room. The first floor features an eat-in vaulted kitchen, a convenient laundry room, a sizable primary bedroom, and newly remodeled primary bathroom featuring a gorgeous double vanity, custom tiled shower and a walk-in closet. Additionally, you will find 2 bedrooms and full bath completing the first level. Upstairs, you will love the expansive flex space which can be a 4th bedroom, 2nd family room, playroom and adds a touch of architectural interest, overlooking the family room! The backyard is a true oasis, perfect for relaxation and entertaining! This well-maintained property has been updated with: -New water heater 2023 -New privacy fence professionally stained and sealed-Permanent outdoor lights which may be changed to colors of the season or mood-New paint throughout the entire home, including the garage-New kitchen appliances less than a year old -Gazebo on the back patio deck - Addition of a mini-split in the garage to make it climate controlled for a home gym or workshop, if desired -complete primary bathroom renovation-Tinted front upper windows -New insulated sliding doors in primary bedroom and in kitchen -Some new light fixture and ceiling fans-New landscaping in last 2 months. This property has so much to offer with close proximity to Veterans Park, Pinnacle neighborhood pool, Veterans Park Elementary and minutes to Brannon Crossing with restaurants and shopping galore!!
| Price History | |
|---|---|
| 8/10/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Plus 3 to 5 Days |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 425 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38077230 |
| Community Features | Park,Pool |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Recreational Facilities |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinnacle |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From New Circle Road: Tates Creek outbound, right on Clearwater Way, left on Southpoint, left on Henderson, right on Pompano. Left on Lauderdale Dr. From Nicholasville Road inbound: right on Brann |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6852 |
| Carport Y/N | false |
| Elementary School | Veterans |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1621 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1621 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 1:52 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.