Property Attributes
- MLS#26023030
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDixie Plantation
- Zip40505
- StyleSplit Level
- Year Built1964
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming split-level home nestled in the desirable Northeast area of Lexington. Conveniently located near Hamburg shopping, New Circle Road, Downtown, and the Interstate. Offering a comfortable layout and timeless appeal, this traditional home features a new roof (August 2025), newer HVAC and water heater (both 2022), providing peace of mind for its future owner. The main level features an open layout kitchen and living room, Flex space off of the kitchen (currently used as a den), two spacious bedrooms, and an updated full bathroom. The well-appointed eat-in kitchen includes granite countertops, stainless steel appliances, kitchen island WITH storage, lovely tile backsplash and plenty of recessed lighting. This space is ideal for entertaining family and friends! The flex space off of the kitchen features plenty of windows to enjoy your backyard while relaxing indoors any time of the year while allowing easy access to your backyard. Downstairs you'll notice ANOTHER recreation space to enjoy movies, game nights, or video gaming!! The lower level also boasts two more roomy bedrooms and a perfectly located updated second full bathroom. Finishing out the lower level you will appreciate the generously sized laundry room! plenty of space to make laundry day a little more enjoyable. The back patio is accessible from the laundry room. Easily head outside and enjoy outdoor activities in your fenced in backyard! This lovely home has so much to offer. You'll want to see this one for yourself!!
| Price History | |
|---|---|
| 8/24/2026 | Listed $299,000 |
| 9/9/2026 | 5$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1964 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 17042000 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dixie Plantation |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Winchester Road, Take Eastland Parkway, take a Right on New Orleans Drive, Home is on the left. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6900 |
| Carport Y/N | false |
| Elementary School | Dixie Magnet |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Laminate,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1227 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 988 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 2215 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.