Property Attributes
- MLS#26024606
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodRed Mile
- Zip40508
- StyleCraftsman, Ranch
- Year Built1930
- Price$ 264,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Zoned B-4! Updated, Craftsman-style Brick RANCH - close to UK campus. Gorgeous, NEW Kitchen w/42-inch tall white cabinetry, Quartz Countertops, custom backsplash, Stainless Steel Appliances, & pantry. Remodeled full bath enjoys NEW tub/shower w/tile surround, LVP flooring, vanity, fixtures, & toilet. Add'l 2026 Updates: Refinished HARDWOOD floors & Brand New Central Air & Heat w/10 year warranty! New Water Heater; PVC drain lines; ALL pex & copper supply lines - NO Galvanized! Upscale light fixtures; New Front Door & Back Deck; Fresh Paint thru-out; Smooth Ceilings; Mostly new windows. Enjoy entertaining in the "Barrel Stave" dining room, opening to living room with Fireplace. Architecturally unique, covered front porch is perfect for relaxing Fall evenings. Or, host a party on the New, covered back deck...then go make S'mores on the cozy fire-pit. Huge Basement with New epoxy coated floor, laundry, & tons of storage. For extra storage...permanent stairs provide an easy walk up to the floored attic - which could be finished into a bonus room or 4th bedroom!!! Driveway with off-street parking. Great location with quick access to bus route; close to downtown, Distillery District, Gatton Park, & Rupp Arena! Realize Airbnb potential - no city approval needed - with B-4 Zoning, which includes small businesses. May be purchased as a package with mls #26012761 duplex @ 876-878 Angliana; and mls #26014773 @ 874 Angliana.
| Price History | |
|---|---|
| 9/8/2026 | Listed $268,500 |
| 9/8/2026 | 2$264,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1930 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14296100 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Red Mile |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Downtown, take S. Broadway to Right on Angliana Ave; Duplex is on left side. OR: W High Street; Left on Angliana Ave; Duplex on Right Side. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6499 |
| Carport Y/N | false |
| Elementary School | Harrison |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Concrete,Full,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1120 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Stone |
| Building Area Total | 1120 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:01 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.