Property Attributes
- MLS#26024657
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodAndover Hills
- Zip40509
- StyleColonial
- Year Built1993
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3207
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Beautifully Maintained 4-Bedroom, 4-Bath Home in the Heart of Lexington! Welcome home to this beautifully maintained 4-bedroom, 4-bath residence ideally located in the heart of Lexington, Kentucky! Offering the perfect blend of comfort, space, and convenience, this home is ready for its next owner. Step inside to find a warm and inviting layout with generously sized living spaces, providing plenty of room for everyday living, entertaining, and hosting family and friends. With four bedrooms and 3.5 bathrooms, there is no shortage of space or flexibility for a growing household, guests, or those who need dedicated office or hobby space. The home has been well cared for and thoughtfully maintained, allowing you to move in with confidence and make it your own. Enjoy the convenience of being close to Lexington's shopping, dining, entertainment, parks, medical facilities, and major roadways—putting everything you need just minutes from home. And there's an added bonus for the buyer! The seller is offering $5,000 in seller credits at closing, providing an excellent opportunity to help with closing costs, prepaid expenses, or other allowable buyer expenses.* If you've been searching for a spacious, well-maintained home in a convenient Lexington location, this one deserves a closer look. Schedule your showing today and discover everything this home has to offer! *Seller credit subject to terms of the purchase contract, lender approval, and applicable closing requirements.
| Price History | |
|---|---|
| 9/8/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 33 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20140470 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Andover Hills |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps, or apple maps |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10476 |
| Carport Y/N | false |
| Elementary School | Athens-Chilesburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2232 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 975 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Off Street |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Building Area Total | 3207 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.