Property Attributes
- MLS#26025869
- TypeSingle Family
- Listing Status Active
- CountyWOLFE
- CityRogers
- Area040 - Wolfe County
- NeighborhoodRural
- Zip41365
- StyleCabin
- Year Built2016
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
- Lot Size0.87 Acres
Data Source:
ImagineMLS
Property Description
Location, Location, Location with this one! Perfectly located off of Glen Carin Road in the Timber Ridge neighborhood. Tucked away in the woods, this cozy cabin has all you need in the location you want. Spend your evenings relaxing on the screened-in porch, enjoy the ease of well water, and stay cozy all winter long by the charming wood-burning stove (or turn on the newly installed mini-split).
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Wolfe Co Middle School | Wolfe Co High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove,Other |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Oven,Refrigerator |
| HOA Fee | 150.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2016 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-00-00--004.12 |
| Assoc Fee Paid Per | Annually |
| County | Wolfe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Glen Carin Road to Timber Road. Follow Timber Road until you see signs for Firefly Cabin and follow those signs |
| High School | Wolfe Co |
| City | Rogers |
| High School District | Wolfe County - 40 |
| MLS Area | 040 - Wolfe County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Elementary School | Rogers |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wolfe Co |
| MLS Area Minor | 040 - Wolfe County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 670.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 0.87 |
| Foundation Details | Other |
| Building Area Total | 670.0 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 11:40 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.