Property Attributes
- MLS#26026275
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- Zip40509
- StyleRanch
- Year Built1971
- Price$ 1,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
ABSOLUTE ONLINE AUCTION Single family with 6 rooms, 2 baths. It sells at absolute auction no minimum or reserve. Visit our web site www.hornsauction.com for terms or call William Horn Realtor/ Auctioneer 859-588-3452 to view or questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckinridge Elementary School | Crawford Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Enclosed Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 12315150 |
| County | Fayette |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | West New Circle Road, turn left on Woodhill Drive, turn left on Peachtree Road, 0.2 miles property in on the right. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Elementary School | Breckinridge |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1151 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1151 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:01 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.