Property Attributes
- MLS#26026330
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodThe Home Place
- Zip40509
- StyleCraftsman
- Year Built2026
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.13 Acres
Data Source:
ImagineMLS
Property Description
The Charleston is a beautifully designed single-level home that blends comfort, function, and timeless style. Offering lots of square footage with 3 bedrooms and 2 bathrooms, this floor plan is perfect for any buyer, and has the everyday convenience all on one level. The heart of the home features an open-concept layout, creating a seamless flow between the family room, dining area, and kitchen. Whether you're entertaining guests, enjoying family time, or relaxing by the fireplace with gas logs, the Charleston offers a warm and inviting space that feels like home from the moment you walk in. The split-bedroom design gives the primary suite added privacy from children, guests, or a home office setup. The primary bath is designed with comfort in mind, featuring a double vanity and custom tiled shower for a more elevated everyday experience. This plan also includes a mudroom/laundry room off the garage, making busy mornings, rainy days, and everyday routines easier. Covered front and back porches/patio add even more charm, giving you the perfect place to enjoy quiet mornings, evening sunsets, or outdoor entertaining. With its smart layout, luxury touches, and easy single-level living, the Charleston is a wonderful option for any buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Morgan Elementary School | Edythe J. Hayes Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $525,000 |
| 9/23/2026 | 1$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Development Status | Drywall Completed |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 38307000 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Home Place |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Polo club to buttermilk the house sets on the right. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5841 |
| Carport Y/N | false |
| Elementary School | Garrett Morgan |
| Middle/Junior High School | Edythe J. Hayes |
| Property Condition | New Construction |
| MLS Area Minor | 002 - Fayette County NE |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1863 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block,Slab |
| Building Area Total | 1863 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Charleston |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:01 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.