Property Attributes
- MLS#26026346
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodCopperfield
- Zip40514
- StyleRanch
- Year Built1991
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3393
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious 5 bedroom, 3 bath ranch on a finished basement, offering plenty of room to live, work and entertain. Neutral decor and wood flooring create a warm inviting backdrop that's ready for your personal style. Three updated baths, a first level primary suite with his and hers closets and a step in shower. Two good sized bedrooms in the basement offer room to grow with large closets but do not have egress windows. The versatile basement provides additional living space and flexibility for guests, recreation. a home office and more. Step outside and enjoy two decks overlooking the fenced backyard - perfect for relaxing. entertaining, pets or play. Located in the much sought after Copperfield subdivision with access to optional community amenities including a pool, tennis courts and playground, this home combines comfortable everyday living with a great community setting. Best of all, the seller is offering a $10,000 decorating allowance, giving buyers the opportunity to make updates and floor refinishing. Five bedrooms, three full baths, generous living space, outdoor entertaining areas, and $10,000 to personalize - this ranch is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clays Mill Elementary School | Beaumont Middle School | Dunbar High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20099580 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Copperfield |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Clays Mill to Copper Run. Home is on the right. |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10123.0 |
| Carport Y/N | No |
| Elementary School | Clays Mill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaumont |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1974.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1419.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3393.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:01 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.