Property Attributes
- MLS#26026995
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodFirebrook
- Zip40475
- StyleRanch
- Year Built2024
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Better than new! This stunning 4BR/2BA sprawling ranch, completed in late 2024, offers the pristine feel of new construction with significant owner upgrades already in place. This carpet-free home features an open floor plan with elegant wood details and luxury vinyl & tile flooring throughout. The welcoming foyer includes a custom built-in drop zone, leading into a spacious living area with coffered ceilings and an electric fireplace. The kitchen is a standout with an oversized island, quartzite countertops, and upgraded stainless appliances. The split-bedroom layout ensures privacy, with the luxurious primary suite featuring a tiled shower, custom built-in vanity, dual sinks with quartzite tops, and handsome wood accents. Three additional generously sized bedrooms provide ample comfort. Outside, enjoy a level backyard already enclosed with a freshly painted fence featuring specialized invisible mesh to keep small dogs secure. Thoughtfully completed landscaping adds distinctive character and curb appeal. The lawn has been professionally powerseeded and treated by Lawn Doctor for a lush green landscape. Additional perks include custom blinds throughout and a 1-year home warranty of the buyer's choice (up to $1,000). Complete with an oversized two-car garage, this home is truly move-in ready with all the extras already finished for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Waco Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 2024 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0094-0001-0219 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Firebrook |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From KY52 turn on KY 374 go about a mile and turn right onto Moberly Rd,right onto Choctaw Trail and then left onto Mohegan Trail |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Y/N | No |
| Elementary School | Waco |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1802.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1802.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: November 6, 2026 5:50 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.