Property Attributes
- MLS#26029950
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodTuscany
- Zip40475
- StyleRanch
- Year Built2015
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
A great backyard can change the way you enjoy a home, and this one-acre property delivers with a predominantly flat, usable yard surrounded by classic black four-board fencing. Not only does it offer the quintessential Kentucky aesthetic, but it also represents an estimated $10,000-$20,000 in fencing installation savings. Inside, you'll appreciate the home's functional, spacious layout and updates like newer paint and carpet with silk fibers (2024), newer heat pump (2023), and a professionally painted east-facing covered back porch and steps (2026). A standout feature is the oversized crawl space, offering walk-around clearance, lighting, foam-spray insulation, a concrete entry pad, and abundant storage space. Tucked away on a one-way-in, one-way-out street, the home enjoys a peaceful, private feel while remaining just 10 minutes from downtown Richmond and 25 minutes from Lexington. Enjoy the perfect balance of space, convenience, and accessibility in a place you'll be proud to call home. (Some photos have been digitally enhanced to illustrate paint color and furniture placement possibilities.)
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $455,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0042-0026-0015 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tuscany |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 N,take exit 87 and turn left at exit ramp. From 75 S,take exit 87 and turn right at exit ramp. Follow Barnes Mill Road and take a left at Curtis Pike. Turn right onto Tuscany Way. Home will be on |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1805.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1805.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: November 6, 2026 5:50 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.